Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Weekend Short Break | Mid Week Short Break | Minimum Stay |
|---|---|---|---|---|---|---|
| Low Season | 02 Jan 26 | 27 Mar 26 | £475 | £425 | £425 | 3 Nights |
| Easter Holidays | 27 Mar 26 | 03 Apr 26 | £650 | 7 Nights | ||
| Easter Holidays | 03 Apr 26 | 10 Apr 26 | £695 | 7 Nights | ||
| Easter Holidays | 10 Apr 26 | 17 Apr 26 | £650 | 7 Nights | ||
| Spring Season | 17 Apr 26 | 22 May 26 | £515 | 7 Nights | ||
| Whit Bank Holiday Week | 22 May 26 | 29 May 26 | £790 | 7 Nights | ||
| 29 May 26 | 26 Jun 26 | £545 | 7 Nights | |||
| 26 Jun 26 | 17 Jul 26 | £615 | 7 Nights | |||
| 17 Jul 26 | 04 Sep 26 | £730 | 7 Nights |
Additional Information
- We welcome upto 2 dogs at an additional charge of £20.00 each.
- Guests may arrive from 3.30 pm
- Guests should leave by 10:00 am
- The keys are left in a key safe at the property and you will be sent the code a few days prior to your arrival
Please contact me if you would like to bring more than one dog as I am open to this depending upon size and numbers.
Read more comments →