Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Weekend Short Break Mid Week Short Break Minimum Stay
20 Oct 23 27 Oct 23 £795 7 Nights
27 Oct 23 03 Nov 23 £495 £365 £365 3 Nights
03 Nov 23 22 Dec 23 £480 7 Nights
22 Dec 23 29 Dec 23 £925 7 Nights
29 Dec 23 05 Jan 24 £925 7 Nights
05 Jan 24 19 Jan 24 £485 7 Nights
Low Season 19 Jan 24 22 Mar 24 £520 £395 £395 3 Nights
Easter 22 Mar 24 29 Mar 24 £675 7 Nights
Easter 29 Mar 24 05 Apr 24 £820 7 Nights
Easter 05 Apr 24 12 Apr 24 £675 7 Nights
12 Apr 24 24 May 24 £520 7 Nights
24 May 24 31 May 24 £820 7 Nights
31 May 24 19 Jul 24 £625 7 Nights
19 Jul 24 30 Aug 24 £820 7 Nights
30 Aug 24 27 Sep 24 £635 7 Nights
27 Sep 24 18 Oct 24 £520 7 Nights
18 Oct 24 01 Nov 24 £820 7 Nights
01 Nov 24 20 Dec 24 £520 £395 £395 3 Nights
Christmas 20 Dec 24 27 Dec 24 £925 7 Nights
New Year 27 Dec 24 03 Jan 25 £925 7 Nights
Low Season 03 Jan 25 31 Jan 25 £495 £395 £395 3 Nights

Additional Information

  • We welcome one dog at an additional charge of £20.00
  • Guests may arrive from 3.30 pm
  • Guests should leave by 10:00 am
  • The keys are left in a key safe at the property and you will be sent the code a few days prior to your arrival

Please contact me if you would like to bring more than one dog as I am open to this depending upon size and numbers.

Book Now
Highlights
  • Sleeping up to 5 people (2 Bedrooms)
  • The Cottage Has WIFI
  • Recently refurbished Kitchen/Diner
  • Dog-friendly cottage
  • Enclosed Rear Patio Area
  • Arrival time 16:00 pm
  • Departure time 10:00 am
  • Towels provided
  • Non-smoking
  • Access to all the Lake District has to offer
  • Easy access to coastal beaches
Location
Guest Comments

My family and I have just returned from a week in Broughton-in-Furness, and had a really enjoyable stay at Saddlers Cottage. The location of the cottage is perfect, set in this undiscovered village, ...

Joanna Willn